Which telehealth providers state that they serve each state, as recorded from their own pages. 'All 50' means the provider states nationwide service; exclusions are the provider's published list; 'not published' means we found no list and eligibility must be confirmed at checkout. State pages carry the telehealth and pharmacy rules for each state.
Provider by provider
| Provider | Stated coverage | Excluded states | Source of the coverage claim | Price status |
|---|---|---|---|---|
| Ageless | All 50 states | — | third-party directory (Aug 2026) | unverified |
| Amble | Not published | — | — | reported |
| BMI MD | Not published | — | — | reported |
| Calibrate | All 50 states | — | provider page | verified |
| CoraDoc | Not published | — | — | unverified |
| CoreAge Rx | Not published | — | — | verified |
| Curex | Not published | — | — | verified |
| Eden | All 50 states | — | provider page | reported |
| Fella Health | Not published | — | — | verified |
| Fifty 410 | Not published | — | — | verified |
| Form Health | Not published | — | — | unverified |
| Found | All 50 states | — | provider page | reported |
| Fridays | Not published | — | — | unverified |
| GobyMeds | All 50 states | — | third-party directory (Aug 2026) | verified |
| HealthRX | All 50 states | — | third-party directory (Aug 2026) | verified |
| Henry Meds | Not published | — | — | verified |
| Hers | All 50 states | — | provider page | verified |
| Hims | All 50 states | — | provider page | verified |
| IvyRx | Not published | — | — | unverified |
| Ivím Health | Not published | — | — | verified |
| Lavender Sky Health | All 50 states | — | provider page | unverified |
| LifeMD | All 50 states | — | provider page | verified |
| MadeMed | All 50 states | — | third-party directory (Aug 2026) | verified |
| Mochi Health | All 50 states | — | provider page | verified |
| MyStartHealth | Not published | — | — | reported |
| NexLife | Not published | — | — | verified |
| Noom Med | Not published | — | — | verified |
| Oak (oaklovesyou.com) | All 50 states | — | third-party directory (Aug 2026) | reported |
| Orderly Meds | All 50 states | — | provider page | verified |
| Ozari Health | Not published | — | — | verified |
| Peak Wellness | All 50 states | — | provider page | verified |
| Raeliva (formerly onlinesemaglutide.org) | Not published | — | — | reported |
| ReflexMD | Not published | — | — | unverified |
| Remedy Meds | All 50 states | — | provider page | verified |
| Ro | All 50 states | — | provider page | verified |
| Shed (ShedRx) | Not published | — | — | unverified |
| Sprout Health | All 50 states | AL, AR, LA, MS, ND | third-party directory (Aug 2026) | reported |
| Strut Health | Not published | — | — | unverified |
| Sunlight | All 50 states | — | third-party directory (Aug 2026) | verified |
| TelePep | All 50 states | AK, MS | third-party directory (Aug 2026) | verified |
| Telos RX | All 50 states | — | third-party directory (Aug 2026) | verified |
| TrimRx | Not published | — | — | reported |
| Trimi | All 50 states | — | third-party directory (Aug 2026) | verified |
| WeightWatchers Clinic | Not published | — | — | unverified |
| Wellorithm | All 50 states | — | third-party directory (Aug 2026) | unverified |
| Willow | Not published | — | — | verified |
| Zappy Health | All 50 states | HI | provider page | verified |
State by state
- Alabama — 23 providers state coverage; excluded by: Sprout Health.
- Alaska — 23 providers state coverage; excluded by: TelePep.
- Arizona — 24 providers state coverage.
- Arkansas — 23 providers state coverage; excluded by: Sprout Health.
- California — 24 providers state coverage.
- Colorado — 24 providers state coverage.
- Connecticut — 24 providers state coverage.
- Delaware — 24 providers state coverage.
- District of Columbia — 24 providers state coverage.
- Florida — 24 providers state coverage.
- Georgia — 24 providers state coverage.
- Hawaii — 23 providers state coverage; excluded by: Zappy Health.
- Idaho — 24 providers state coverage.
- Illinois — 24 providers state coverage.
- Indiana — 24 providers state coverage.
- Iowa — 24 providers state coverage.
- Kansas — 24 providers state coverage.
- Kentucky — 24 providers state coverage.
- Louisiana — 23 providers state coverage; excluded by: Sprout Health.
- Maine — 24 providers state coverage.
- Maryland — 24 providers state coverage.
- Massachusetts — 24 providers state coverage.
- Michigan — 24 providers state coverage.
- Minnesota — 24 providers state coverage.
- Mississippi — 22 providers state coverage; excluded by: Sprout Health, TelePep.
- Missouri — 24 providers state coverage.
- Montana — 24 providers state coverage.
- Nebraska — 24 providers state coverage.
- Nevada — 24 providers state coverage.
- New Hampshire — 24 providers state coverage.
- New Jersey — 24 providers state coverage.
- New Mexico — 24 providers state coverage.
- New York — 24 providers state coverage.
- North Carolina — 24 providers state coverage.
- North Dakota — 23 providers state coverage; excluded by: Sprout Health.
- Ohio — 24 providers state coverage.
- Oklahoma — 24 providers state coverage.
- Oregon — 24 providers state coverage.
- Pennsylvania — 24 providers state coverage.
- Rhode Island — 24 providers state coverage.
- South Carolina — 24 providers state coverage.
- South Dakota — 24 providers state coverage.
- Tennessee — 24 providers state coverage.
- Texas — 24 providers state coverage.
- Utah — 24 providers state coverage.
- Vermont — 24 providers state coverage.
- Virginia — 24 providers state coverage.
- Washington — 24 providers state coverage.
- West Virginia — 24 providers state coverage.
- Wisconsin — 24 providers state coverage.
- Wyoming — 24 providers state coverage.
Frequently asked questions
Which states have the fewest GLP-1 telehealth providers?
Alabama, Arkansas, Louisiana, Mississippi, North Dakota and the Carolinas appear most often on published exclusion lists; the state-by-state section counts providers for each.
Does 'all 50 states' guarantee my address is eligible?
No; it is the provider's statement, and the checkout state selector is the current authority. Confirm before paying.
Why is NexLife's coverage listed as not published?
It has not published a state list on the pages we verified; ask at intake.