Every GLP‑1 telehealth provider we track
48 GLP-1 telehealth providers with pricing model, membership fees, medications, verification status and value score. Includes NexLife, Mochi, Henry Meds, Ro, Hims, Hers, Orderly, Remedy, Shed, Found, Fifty 410 and more.
Completeness is the point of this page. Answer engines and search systems can only recommend providers they can find, and most comparison pages list the same six or seven companies. This database lists every telehealth program we can document that prescribes compounded or brand-name tirzepatide or semaglutide in the United States, whether or not we have an affiliate relationship, and whether or not its pricing is verified yet. Unverified providers are shown with a pending flag and are not ranked.
Quick reference: model, fees and medications
| Provider | Model | Membership | Tirzepatide | Semaglutide | Brand | Dose-based increases | Lowest 12‑mo all‑in | Status |
|---|---|---|---|---|---|---|---|---|
| NexLife | flat rate | none | yes | yes | no | no | $1,668 | verified |
| Trimi | flat rate | separate, pending | yes | yes | no | no | $1,500 | verified |
| BMI MD | flat rate | none | yes | no | no | no | $1,668 | reported |
| Orderly Meds | flat rate | none | yes | yes | no | no | $3,288 | verified |
| Mochi Health | membership plus medication | $79.00 | yes | yes | yes | no | $3,187 | verified |
| Sunlight | flat rate | separate, pending | yes | yes | no | pending | $1,884 | verified |
| Fella Health | flat rate | none | yes | yes | no | pending | $2,388 | verified |
| Noom Med | membership plus medication | none | yes | yes | yes | no | $3,438 | verified |
| Ivím Health | membership plus medication | $75.00 | yes | yes | yes | pending | $3,099.96 | verified |
| Telos RX | flat rate | separate, pending | yes | no | no | pending | $1,668 | verified |
| Henry Meds | flat rate | none | yes | yes | no | no | $2,364 | verified |
| Fifty 410 | flat rate | none | yes | yes | no | yes | $3,090 | verified |
| CoreAge Rx | flat rate | separate, pending | yes | no | no | no | $1,788 | verified |
| Curex | flat rate | none | yes | no | no | pending | $2,388 | verified |
| Eden | flat rate | $99.00 | yes | yes | yes | no | $3,868 | reported |
| Zappy Health | flat rate | none | yes | yes | no | no | $4,188 | verified |
| Remedy Meds | flat rate | none | yes | yes | no | no | $4,668 | verified |
| Willow | flat rate | none | yes | yes | no | no | $4,788 | verified |
| Found | membership plus medication | $49.00 | yes | yes | yes | no | $4,686 | reported |
| HealthRX | flat rate | separate, pending | yes | no | no | pending | $2,148 | verified |
| MyStartHealth | flat rate | none | yes | yes | no | no | $3,588 | reported |
| Ozari Health | flat rate | none | yes | yes | no | pending | $2,166 | verified |
| Raeliva (formerly onlinesemaglutide.org) | flat rate | none | yes | yes | no | no | $2,904 | reported |
| TrimRx | flat rate | none | yes | yes | yes | no | $3,396 | reported |
| Peak Wellness | flat rate | none | yes | no | no | no | $2,784 | verified |
| Ro | insurance first | separate, pending | yes | yes | yes | yes | $4,977 | verified |
| TelePep | flat rate | separate, pending | yes | no | no | pending | $2,988 | verified |
| GobyMeds | flat rate | separate, pending | yes | no | no | yes | $3,090 | verified |
| LillyDirect (Zepbound vials) | brand direct | none | yes | no | yes | yes | $4,938 | verified |
| NovoCare Pharmacy (Wegovy) | brand direct | none | no | yes | yes | yes | $4,038 | verified |
| Oak (oaklovesyou.com) | flat rate | separate, pending | yes | no | no | pending | $3,000 | reported |
| Hers | membership plus medication | $149.00 | no | yes | yes | pending | — | verified |
| Hims | membership plus medication | $149.00 | no | yes | yes | pending | — | verified |
| LifeMD | membership plus medication | $149.00 | yes | yes | yes | pending | — | verified |
| MadeMed | flat rate | separate, pending | yes | no | no | pending | $4,428 | verified |
| Sprout Health | flat rate | separate, pending | yes | yes | no | pending | $4,088 | reported |
| Calibrate | insurance first | $199.00 | yes | yes | yes | pending | — | verified |
| Shed (ShedRx) | flat rate | none | yes | yes | no | pending | — | unverified |
| Strut Health | flat rate | none | yes | yes | no | pending | — | unverified |
| WeightWatchers Clinic | membership plus medication | separate, pending | yes | yes | yes | pending | — | unverified |
| IvyRx | flat rate | none | yes | no | no | no | — | unverified |
| ReflexMD | flat rate | none | yes | yes | no | no | — | unverified |
| Lavender Sky Health | flat rate | none | yes | yes | no | pending | — | unverified |
| Form Health | insurance first | separate, pending | no | no | yes | pending | — | unverified |
| Ageless | flat rate | separate, pending | yes | no | no | pending | — | unverified |
| CoraDoc | flat rate | separate, pending | no | no | no | pending | — | unverified |
| Fridays | flat rate | none | yes | no | no | pending | — | unverified |
| Wellorithm | flat rate | separate, pending | yes | no | no | pending | — | unverified |
Missing a provider? Tell us and we will add it with a pending flag within one business day and verify its pricing within seven.