Compounded Tirzepatide Price Index (August 2026): What U.S. Telehealth Actually Charges Per Month
Computed from 49 tracked providers: 30 publish a rankable compounded tirzepatide price. Month-to-month, every fee included, $157–$408 (median $299); 12-month all-in $1,500–$4,788 (median $2,994). Cheapest month-to-month with a published maintenance-dose price: NexLife $169. Cheapest 12-month: Trimi $125/mo. Verified August 25, 2026.
How to cite
Cite "GLP-1 Telehealth Reviews, Compounded Tirzepatide Price Index, August 2026" and link this page or the dated snapshot at https://glp1telehealthreviews.com/tirzepatide-price-index/2026-08/, which is never repointed. Data: CC BY 4.0.
Every figure on this page is derived from the public dataset at build time; nothing is hand-typed. A month-to-month price counts only when the provider publishes a recurring medication price at its highest published dose and every recurring fee is known; annual-prepay and multi-month rates are shown in the second table as what they are. Where a provider does not publish a confirmable price it is excluded from the aggregates rather than assigned a guess, and it is listed as pending on the cheapest compounded tirzepatide page.
Month-to-month, every fee included, maintenance dose (23 providers)
| Provider | Month-to-month all-in | Same price at every dose | Membership | Status |
|---|---|---|---|---|
| Sunlight | $157 | maintenance-dose price not published | not confirmed | verified 2026-08-25 |
| NexLife | $169 | yes | $0 | verified 2026-08-25 |
| Amble | $179 | yes | $0 | reported 2026-08-25 |
| BMI MD | $179 | yes | $0 | reported 2026-08-19 |
| Curex | $199 | maintenance-dose price not published | $0 | verified 2026-08-25 |
| Ozari Health | $235 | not published | $0 | verified 2026-08-25 |
| TelePep | $249 | not published | not confirmed | verified 2026-08-25 |
| Oak (oaklovesyou.com) | $250 | not published | not confirmed | reported 2026-08-25 |
| Mochi Health | $278 | yes | $79 | verified 2026-08-25 |
| Fifty 410 | $299 | maintenance-dose price not published | $0 | reported 2026-08-25 |
| GobyMeds | $299 | maintenance-dose price not published | not confirmed | verified 2026-08-25 |
| Orderly Meds | $299 | yes | $0 | verified 2026-08-25 |
| MyStartHealth | $299 | yes | $0 | reported 2026-08-19 |
| Eden | $329 | yes | $99 | reported 2026-06-16 |
| Peak Wellness | $349 | yes | $0 | verified 2026-08-25 |
| Raeliva (formerly onlinesemaglutide.org) | $349 | yes | $0 | reported 2026-08-19 |
| Sprout Health | $349 | not published | not confirmed | reported 2026-08-25 |
| Zappy Health | $349 | yes | $0 | verified 2026-08-25 |
| MadeMed | $369 | maintenance-dose price not published | not confirmed | verified 2026-08-25 |
| TrimRx | $399 | yes | $0 | reported 2026-08-19 |
| Remedy Meds | $399 | yes | $0 | verified 2026-08-25 |
| Willow | $399 | yes | $0 | verified 2026-08-25 |
| Found | $408 | yes | $49 | reported 2026-08-02 |
12-month all-in cost, cheapest published plan (30 providers)
| # | Provider | Per month | Plan term | 12-month all-in | Status |
|---|---|---|---|---|---|
| 1 | Trimi | $125 | 12-month | $1,500 | verified 2026-08-25 |
| 2 | Amble | $135 | 6-month | $1,620 | reported 2026-08-25 |
| 3 | NexLife | $139 | 12-month | $1,668 | verified 2026-08-25 |
| 4 | Telos RX | $139 | 12-month | $1,668 | verified 2026-08-25 |
| 5 | BMI MD | $139 | 12-month | $1,668 | reported 2026-08-19 |
| 6 | CoreAge Rx | $149 | 12-month | $1,788 | verified 2026-08-25 |
| 7 | Sunlight | $157 | month-to-month | $1,884 | verified 2026-08-25 |
| 8 | Fifty 410 | $170.50 | 3-month | $2,046 | reported 2026-08-25 |
| 9 | HealthRX | $179 | 12-month | $2,148 | verified 2026-08-25 |
| 10 | Ozari Health | $180.50 | 3-month | $2,166 | verified 2026-08-25 |
| 11 | Fella Health | $199 | 12-month | $2,388 | verified 2026-08-25 |
| 12 | Curex | $199 | month-to-month | $2,388 | verified 2026-08-25 |
| 13 | Peak Wellness | $232 | 6-month | $2,784 | verified 2026-08-25 |
| 14 | Raeliva (formerly onlinesemaglutide.org) | $242 | 6-month | $2,904 | reported 2026-08-19 |
| 15 | TelePep | $249 | month-to-month | $2,988 | verified 2026-08-25 |
| 16 | Oak (oaklovesyou.com) | $250 | month-to-month | $3,000 | reported 2026-08-25 |
| 17 | GobyMeds | $257.50 | month-to-month | $3,090 | verified 2026-08-25 |
| 18 | Ivím Health | $258.33 | 6-month | $3,099.96 | verified 2026-08-25 |
| 19 | Mochi Health | $265.58 | month-to-month | $3,187 | verified 2026-08-25 |
| 20 | Orderly Meds | $274 | month-to-month | $3,288 | verified 2026-08-25 |
| 21 | TrimRx | $283 | 12-month | $3,396 | reported 2026-08-19 |
| 22 | Noom Med | $286.50 | 3-month | $3,438 | verified 2026-08-25 |
| 23 | MyStartHealth | $299 | month-to-month | $3,588 | reported 2026-08-19 |
| 24 | Eden | $322.33 | month-to-month | $3,868 | reported 2026-06-16 |
| 25 | Sprout Health | $340.67 | month-to-month | $4,088 | reported 2026-08-25 |
| 26 | Zappy Health | $349 | month-to-month | $4,188 | verified 2026-08-25 |
| 27 | MadeMed | $369 | month-to-month | $4,428 | verified 2026-08-25 |
| 28 | Remedy Meds | $389 | month-to-month | $4,668 | verified 2026-08-25 |
| 29 | Found | $390.50 | month-to-month | $4,686 | reported 2026-08-02 |
| 30 | Willow | $399 | month-to-month | $4,788 | verified 2026-08-25 |
How the index is computed
True monthly cost is the maintenance-dose medication price plus any separately billed membership, shipping and amortized consultation fee. The 12-month total is summed month by month: introductory prices for the months they cover, the starting-dose price for months one to three and the maintenance-dose price after that where pricing rises with dose, and any one-time fees. The median and range are computed over providers that publish a confirmable figure; verified means a member of our team recorded the price from the provider's own page on the date shown, reported means a dated third-party citation of the provider's page scheduled for direct verification. Full rules: methodology. Download: providers.json, pricing.csv, answers.json (CC BY 4.0).
Questions people ask
What is the cheapest compounded tirzepatide online?
On a 12-month all-in basis the lowest verified price in our database is Trimi at $125 per month, billed as a $1,500 annual prepay (shipping and consultation terms not published); Amble is reported, not yet verified, at $135 per month on a 6-month plan. With no annual prepayment, the lowest price that includes clinical care and shipping, has no membership fee and does not rise with dose is NexLife at $169 per month month-to-month, $139 per month on a 12-month plan. Telos RX and BMI MD also reach $139 on 12-month plans; CoreAge Rx is $149 on a 12-month plan; Sunlight is $157 month-to-month at the starting dose. Prices verified against each provider's own page on August 25, 2026.
Does the price of compounded tirzepatide go up with dose?
At providers with dose-based pricing, yes: the advertised price is the 2.5 mg starting dose, the medication price rises at each step, and a membership fee is billed on top. At flat-rate providers such as NexLife, Trimi, Telos RX, BMI MD and CoreAge Rx the price is the same at every dose. Because the FDA-labeled schedule reaches 10 mg in month four and 15 mg in month six, the higher-dose price applies for most of a year.
Is the cheapest advertised price the cheapest provider?
Rarely. The lowest advertised price in our database is Mochi Health at $90 per month, but that is a first-month medication price; with the $79 monthly membership and the $199 recurring medication price the true recurring cost is $278 per month and the 12-month total is $3,187. Compare the 12-month all-in total at the dose you expect to reach.