Compounded Tirzepatide Price Index (September 2026): What U.S. Telehealth Actually Charges Per Month
Dated snapshot of the index as built on September 12, 2026; this URL is never repointed. The live index is at /tirzepatide-price-index/.
Computed from 59 tracked providers: 33 publish a rankable compounded tirzepatide price. Month-to-month, every fee included, $119–$408 (median $299); 12-month all-in $1,428–$4,788 (median $2,904). Cheapest month-to-month with a published maintenance-dose price: SnagRx $119 (promotional rate, see flags). Cheapest 12-month: SnagRx $119/mo (promotional rate (list $399), period stated at checkout); lowest without a flag: NexLife $139/mo. Verified September 12, 2026.
How to cite
Cite "GLP-1 Telehealth Reviews, Compounded Tirzepatide Price Index, September 2026" and link this page or the dated snapshot at https://glp1telehealthreviews.com/tirzepatide-price-index/2026-09/2026-09/, which is never repointed. Data: CC BY 4.0.
Every figure on this page is derived from the public dataset at build time; nothing is hand-typed. A month-to-month price counts only when the provider publishes a recurring medication price at its highest published dose and every recurring fee is known; annual-prepay and multi-month rates are shown in the second table as what they are. Where a provider does not publish a confirmable price it is excluded from the aggregates rather than assigned a guess, and it is listed as pending on the cheapest compounded tirzepatide page.
Month-to-month, every fee included, maintenance dose (27 providers)
| Provider | Month-to-month all-in | Same price at every dose | Membership | Status |
|---|---|---|---|---|
| SnagRx promotional rate (list $399), period stated at checkout | $119 | yes | $0 | verified 2026-09-12 |
| Embody sale price (regular $349), no end date published | $129 | not stated | $0 | verified 2026-09-12 |
| Sunlight shipping terms unknown; consultation terms unknown | $157 | maintenance-dose price not published | not confirmed | verified 2026-09-04 |
| NexLife | $169 | yes | $0 | verified 2026-09-12 |
| Amble consultation terms unknown | $179 | yes | $0 | reported 2026-08-25 |
| BMI MD 'as low as' rate; plan term not stated | $179 | yes | $0 | verified 2026-09-12 |
| Curex | $199 | maintenance-dose price not published | $0 | verified 2026-09-04 |
| Trimi | $235 | yes | $0 | verified 2026-09-12 |
| Ozari Health consultation terms unknown | $235 | not stated | $0 | verified 2026-09-04 |
| TelePep membership fee amount unknown; shipping terms unknown; consultation terms unknown | $249 | not stated | not confirmed | verified 2026-09-04 |
| Oak (oaklovesyou.com) shipping terms unknown; consultation terms unknown | $250 | not stated | not confirmed | reported 2026-08-25 |
| Yucca Health | $258 | yes | not confirmed | verified 2026-09-12 |
| Mochi Health | $278 | yes | $79 | verified 2026-09-04 |
| Fifty 410 | $299 | maintenance-dose price not published | $0 | verified 2026-09-04 |
| GobyMeds shipping terms unknown; consultation terms unknown | $299 | maintenance-dose price not published | not confirmed | verified 2026-09-04 |
| Orderly Meds | $299 | yes | $0 | verified 2026-09-04 |
| MyStartHealth | $299 | yes | $0 | reported 2026-08-19 |
| Eden | $329 | yes | $99 | reported 2026-06-16 |
| Peak Wellness shipping terms unknown; consultation terms unknown | $349 | yes | $0 | verified 2026-09-04 |
| Raeliva (formerly onlinesemaglutide.org) | $349 | yes | $0 | reported 2026-08-19 |
| Sprout Health shipping terms unknown; consultation terms unknown | $349 | not stated | not confirmed | reported 2026-08-25 |
| Zappy Health | $349 | yes | $0 | verified 2026-09-04 |
| MadeMed shipping terms unknown; consultation terms unknown | $369 | maintenance-dose price not published | not confirmed | verified 2026-09-04 |
| TrimRx | $399 | yes | $0 | reported 2026-08-19 |
| Remedy Meds | $399 | yes | $0 | verified 2026-09-04 |
| Willow | $399 | yes | $0 | verified 2026-09-04 |
| Found shipping billed separately (amount not modeled) | $408 | yes | $49 | reported 2026-08-02 |
12-month all-in cost, cheapest published plan (33 providers)
| # | Provider | Per month | Plan term | 12-month all-in | Status |
|---|---|---|---|---|---|
| 1 | SnagRx promotional rate (list $399), period stated at checkout; 12-month figure assumes the promotion holds | $119 | month-to-month | $1,428 | verified 2026-09-12 |
| 2 | Embody prepaid; all payments final except on clinical ineligibility | $119 | 12-month | $1,428 | verified 2026-09-12 |
| 3 | Trimi prepaid; refund only on clinical ineligibility; commitment continues if renewal is stopped | $125 | 12-month | $1,500 | verified 2026-09-12 |
| 4 | Amble consultation terms unknown; assumes renewal at the same 6-month rate | $135 | 6-month | $1,620 | reported 2026-08-25 |
| 5 | NexLife | $139 | 12-month | $1,668 | verified 2026-09-12 |
| 6 | BMI MD | $139 | 12-month | $1,668 | reported 2026-08-19 |
| 7 | Telos RX shipping terms unknown; consultation terms unknown; maintenance-dose price not published; assumes the starting-dose price holds | $139 | 12-month | $1,668 | verified 2026-09-04 |
| 8 | CoreAge Rx membership fee amount unknown; shipping terms unknown; consultation terms unknown | $149 | 12-month | $1,788 | verified 2026-09-04 |
| 9 | Sunlight shipping terms unknown; consultation terms unknown; maintenance-dose price not published; assumes the starting-dose price holds | $157 | month-to-month | $1,884 | verified 2026-09-04 |
| 10 | Fifty 410 introductory price for the first 3 months; 3 + 9 titration model; assumes renewal at the same 3-month rate | $170.50 | 3-month | $2,046 | reported 2026-08-25 |
| 11 | HealthRX shipping terms unknown; consultation terms unknown | $179 | 12-month | $2,148 | verified 2026-09-04 |
| 12 | Ozari Health consultation terms unknown; introductory price for the first 3 months; assumes renewal at the same 3-month rate | $180.50 | 3-month | $2,166 | verified 2026-09-04 |
| 13 | Fella Health maintenance-dose price not published; assumes the starting-dose price holds | $199 | 12-month | $2,388 | verified 2026-09-04 |
| 14 | Curex maintenance-dose price not published; assumes the starting-dose price holds | $199 | month-to-month | $2,388 | verified 2026-09-04 |
| 15 | Yucca Health lifetime lock on the 6-month rate stated; assumes renewal at the same 6-month rate | $225 | 6-month | $2,700 | verified 2026-09-12 |
| 16 | Peak Wellness shipping terms unknown; consultation terms unknown; assumes renewal at the same 6-month rate | $232 | 6-month | $2,784 | verified 2026-09-04 |
| 17 | Raeliva (formerly onlinesemaglutide.org) assumes renewal at the same 6-month rate | $242 | 6-month | $2,904 | reported 2026-08-19 |
| 18 | TelePep membership fee amount unknown; shipping terms unknown; consultation terms unknown | $249 | month-to-month | $2,988 | verified 2026-09-04 |
| 19 | Oak (oaklovesyou.com) shipping terms unknown; consultation terms unknown | $250 | month-to-month | $3,000 | reported 2026-08-25 |
| 20 | GobyMeds shipping terms unknown; consultation terms unknown; introductory price for the first 3 months; maintenance-dose price not published; assumes the starting-dose price holds | $257.50 | month-to-month | $3,090 | verified 2026-09-04 |
| 21 | Ivím Health assumes renewal at the same 6-month rate | $258.33 | 6-month | $3,099.96 | verified 2026-09-04 |
| 22 | Mochi Health introductory price for the first 1 month | $265.58 | month-to-month | $3,187 | verified 2026-09-04 |
| 23 | Orderly Meds introductory price for the first 2 months | $274 | month-to-month | $3,288 | verified 2026-09-04 |
| 24 | TrimRx | $283 | 12-month | $3,396 | reported 2026-08-19 |
| 25 | Noom Med introductory price for the first 1 month; assumes renewal at the same 3-month rate | $286.50 | 3-month | $3,438 | verified 2026-09-04 |
| 26 | MyStartHealth | $299 | month-to-month | $3,588 | reported 2026-08-19 |
| 27 | Eden introductory price for the first 1 month | $322.33 | month-to-month | $3,868 | reported 2026-06-16 |
| 28 | Sprout Health shipping terms unknown; consultation terms unknown; introductory price for the first 1 month | $340.67 | month-to-month | $4,088 | reported 2026-08-25 |
| 29 | Zappy Health | $349 | month-to-month | $4,188 | verified 2026-09-04 |
| 30 | MadeMed shipping terms unknown; consultation terms unknown; maintenance-dose price not published; assumes the starting-dose price holds | $369 | month-to-month | $4,428 | verified 2026-09-04 |
| 31 | Remedy Meds introductory price for the first 1 month | $389 | month-to-month | $4,668 | verified 2026-09-04 |
| 32 | Found shipping billed separately (amount not modeled); introductory price for the first 1 month | $390.50 | month-to-month | $4,686 | reported 2026-08-02 |
| 33 | Willow | $399 | month-to-month | $4,788 | verified 2026-09-04 |
How the index is computed
True monthly cost is the maintenance-dose medication price plus any separately billed membership, shipping and amortized consultation fee. The 12-month total is summed month by month: introductory prices for the months they cover, the starting-dose price for months one to three and the maintenance-dose price after that where pricing rises with dose, and any one-time fees. The median and range are computed over providers that publish a confirmable figure; verified means a member of our team recorded the price from the provider's own page on the date shown, reported means a dated third-party citation of the provider's page scheduled for direct verification. Full rules: methodology. Download: providers.json, pricing.csv, answers.json (CC BY 4.0).
Questions people ask
What is the cheapest compounded tirzepatide online?
On a 12-month all-in basis the lowest figures in our database are SnagRx and Embody at $119 per month ($1,428 for the year), both verified on their own pages on September 12, 2026, and both carrying a flag: SnagRx's $119 is a promotion against a $399 list price whose period is stated only at checkout (the site's countdown has read zero for days with the price unchanged), and Embody's $119 is a twelve-month supply prepaid at $1,428 with every payment final except on clinical ineligibility; the two are run by the same corporation, Modern Metabolic Medicine, Inc. Trimi is $125 per month on a $1,500 annual prepay, refundable in full only if a provider finds you ineligible. The lowest 12-month total with no flag on the row is NexLife at $139 per month on a 12-month plan ($1,668, billed monthly) or $169 month-to-month, with clinical care, shipping and 24/7 support included, no membership fee and the same price at every dose; NexLife is a commercial partner of this site and ranks 5 of 34 on this page's 12-month measure. BMI MD and Telos RX also reach $139 on 12-month plans; CoreAge Rx is $149. Prices read on each provider's own page on September 12, 2026.
Does the price of compounded tirzepatide go up with dose?
At providers with dose-based pricing, yes: the advertised price is the 2.5 mg starting dose, the medication price rises at each step, and a membership fee is billed on top. At flat-rate providers such as SnagRx, NexLife, Trimi, Telos RX, BMI MD and CoreAge Rx the price is the same at every dose. Because the FDA-labeled schedule reaches 10 mg in month four and 15 mg in month six, the higher-dose price applies for most of a year.
Is the cheapest advertised price the cheapest provider?
Rarely. The lowest advertised price in our database is Mochi Health at $90 per month, but that is a first-month medication price; with the $79 monthly membership and the $199 recurring medication price the true recurring cost is $278 per month and the 12-month total is $3,187. Compare the 12-month all-in total at the dose you expect to reach.